US airlines ranked by on-time performance

Share of departures that left 15 or more minutes late, and share cancelled, for airlines that report to the Bureau of Transportation Statistics. Covers May 2026 to July 2026.

Airline on-time performance
AirlineDeparturesAirportsLateCancelled
Southwest Airlines 365,961 107 36.6% 0.72%
Delta Air Lines 274,351 144 19.9% 1.59%
American Airlines 262,764 127 30.3% 2.14%
SkyWest Airlines 225,337 252 20.0% 1.27%
United Airlines 220,241 128 21.6% 0.99%
Republic Airways 94,577 82 17.3% 4.78%
Alaska Airlines 90,757 87 20.7% 0.73%
Envoy Air 86,689 162 18.7% 2.24%
PSA Airlines 63,193 105 27.7% 5.15%
JetBlue Airways 61,988 70 26.3% 4.13%
Frontier Airlines 57,957 78 28.4% 2.02%
Allegiant Air 34,345 121 27.7% 0.43%

Source: Bureau of Transportation Statistics, On-Time Performance. Only carriers that report to BTS are included.