Airlines at Detroit Metropolitan Wayne County Airport (DTW)
Detroit, Michigan KDTW #18 US airport by passengers
Airlines operating at DTW, ranked by number of departures.
On-time performance at DTW
Based on 30,430 departures from May 2026 to July 2026. A flight counts as late when it leaves 15 or more minutes after schedule.
| Airline | Departures | Late |
|---|---|---|
| Delta Air Lines | 16,067 | 22.0% |
| SkyWest Airlines | 7,060 | 21.0% |
| Republic Airways | 1,748 | 14.8% |
| American Airlines | 1,243 | 19.8% |
| Southwest Airlines | 1,175 | 41.4% |
| Frontier Airlines | 978 | 29.8% |
| United Airlines | 622 | 22.5% |
| PSA Airlines | 552 | 20.3% |
| Envoy Air | 414 | 17.4% |
| JetBlue Airways | 374 | 23.0% |
| Alaska Airlines | 183 | 30.1% |
Source: Bureau of Transportation Statistics, On-Time Performance of reporting carriers. Smaller regional carriers and some airlines are not included.
Airline presence
Delta has its main operation in the McNamara Terminal, Concourse A. Southwest and other airlines also fly from DTW. Check your booking to confirm your terminal and concourse.