Airlines at Raleigh-Durham International Airport (RDU)
Raleigh/Durham, North Carolina KRDU #34 US airport by passengers
Airlines operating at RDU, ranked by number of departures.
On-time performance at RDU
Based on 14,286 departures from May 2026 to July 2026. A flight counts as late when it leaves 15 or more minutes after schedule.
| Airline | Departures | Late |
|---|---|---|
| Delta Air Lines | 3,062 | 16.8% |
| American Airlines | 2,666 | 24.2% |
| Southwest Airlines | 2,258 | 33.1% |
| Republic Airways | 1,816 | 18.8% |
| United Airlines | 1,434 | 19.6% |
| Frontier Airlines | 1,182 | 23.5% |
| JetBlue Airways | 822 | 22.7% |
| PSA Airlines | 449 | 32.3% |
| Alaska Airlines | 275 | 25.8% |
| Envoy Air | 188 | 20.7% |
| SkyWest Airlines | 133 | 15.0% |
Source: Bureau of Transportation Statistics, On-Time Performance of reporting carriers. Smaller regional carriers and some airlines are not included.
Airline presence
Delta, United and American operate from Terminal 2, and Southwest uses Terminal 1 for domestic flights. Check the airport site for the current list of airlines.